| Average Listing Price | $554,208 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03894 | $433,904 | $207 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $767,886 | $229 |
| Horse | $975,239 | $243 |
| Basement | $884,263 | $227 |
| Waterfront | $1,211,176 | $420 |
| Ranch | $360,048 | $174 |
| Custom Built | $1,067,527 | $267 |
| Mountain View | $540,050 | $0 |
| Farm | $448,418 | $177 |
| Golf Course | $810,250 | $0 |
| Lake View | $531,422 | $0 |
| Tennis Court | $1,561,075 | $0 |
| Pool | $584,450 | $0 |
| Loft | $823,800 | $0 |
| Cul De Sac | $234,783 | $0 |
| Price Reduced | $401,283 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.