| Average Listing Price | $582,044 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03894 | $409,221 | $182 |
| Keyword | Avg Price | Price/Sf |
| Basement | $612,890 | $188 |
| Cul De Sac | $522,235 | $238 |
| Boat Dock | $1,370,025 | $441 |
| Two Story | $1,081,126 | $244 |
| Waterfront | $1,469,292 | $455 |
| Single Story | $961,047 | $318 |
| Central Vacuum | $1,743,194 | $311 |
| Custom Built | $1,203,270 | $274 |
| Mountain View | $555,492 | $0 |
| Horse | $438,807 | $0 |
| Ranch | $440,100 | $183 |
| Farm | $310,414 | $0 |
| Tennis Court | $854,483 | $0 |
| Lake View | $532,760 | $0 |
| Golf Course | $306,975 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.