| Average Listing Price | $540,732 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03894 | $450,058 | $213 |
| Keyword | Avg Price | Price/Sf |
| Basement | $593,650 | $202 |
| Cul De Sac | $454,605 | $229 |
| Boat Dock | $1,196,004 | $424 |
| Two Story | $1,063,328 | $244 |
| Single Story | $732,306 | $300 |
| Waterfront | $1,206,231 | $429 |
| Central Vacuum | $1,525,417 | $286 |
| Custom Built | $1,032,500 | $235 |
| Mountain View | $529,716 | $0 |
| Horse | $555,444 | $0 |
| Ranch | $432,053 | $162 |
| Tennis Court | $919,709 | $278 |
| Farm | $564,170 | $0 |
| Golf Course | $229,975 | $0 |
| Pool | $625,283 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.